COPLEY Accelnet R/Accelnet PLUS R 運(yùn)動(dòng)控制
Accelnet R-Series
20-180 VDC Digital Drive for Brushless/Brush Motors
Control Modes
Indexer, Point-to-Point, PVT
Camming, Gearing
Position, Velocity, Torque
Command Interface
CANopen
ASCII, discrete I/O
Stepper commands
±10V position/velocity/torque
PWM velocity/torque
Master encoder
Communications
CANopen
RS-232
Feedback
Digital quad A/B encoder
Auxilliary encoder in/out
Analog sin/cos encoder
Resolver option
Digital Halls
I/O - Digital
11 - 14 inputs, 4 outputs
Dimensions: mm
Panel: 168 X 99 31
Micro Panel: 97 X 64 X 33
Module: 102 X 69 X 25
Micro Module: 64 41 X 16
Dimensions: in
Panel: 6.6 X 3.9 X 1.2
Micro Panel: 3.8 X 2.5 X 1.3
Module: 4.0 X 2.7 X 1.0
Micro Module: 2.5 X 1.6 X 0.6
Panel | VDC | Ic | Ip |
---|---|---|---|
R20-055-18 | 20-55 | 6 | 18 |
R20-090-09 | 20-90 | 3 | 9 |
R20-090-18 | 20-90 | 6 | 18 |
R20-090-36 | 20-90 | 12 | 36 |
R20-180-09 | 20-180 | 3 | 9 |
R20-180-18 | 20-180 | 6 | 18 |
Resolver: -R, Analog Encoder: -S
Accelnet R20
Micro Panel | VDC | Ic | Ip |
---|---|---|---|
R21-055-09 | 20-55 | 3 | 9 |
R21-055-18 | 20-55 | 6 | 18 |
R21-090-03 | 20-90 | 1 | 3 |
R21-090-09 | 20-90 | 3 | 9 |
R21-090-12 | 20-90 | 6 | 12 |
Resolver: -R, Analog Encoder: -S
Accelnet R21
Module | VDC | Ic | Ip |
---|---|---|---|
R22-055-18 | 20-55 | 6 | 18 |
R22-090-09 | 20-90 | 3 | 6 |
R22-090-24 | 20-90 | 12 | 24 |
R22-090-60 | 20-90 | 30 | 60 |
R22-180-09 | 20-180 | 3 | 9 |
R22-180-18 | 20-180 | 6 | 18 |
R22-180-20 | 20-180 | 10 | 20 |
Resolver: -R
Accelnet R22
Micro Module | VDC | Ic | Ip |
---|---|---|---|
R23-055-06 | 14-55 | 3 | 6 |
R23-055-10 | 20-55 | 5 | 10 |
R23-090-04 | 14-90 | 2 | 4 |
R23-090-08 | 20-90 | 4 | 8 |
Resolver: -R
Accelnet R23
Accelnet PLUS R-Series
14-90 VDC Digital Drive for Brushless/Brush Motors
Control Modes
Indexer, Point-to-Point, PVT
Camming, Gearing
Position, Velocity, Torque
Command & Communication
CANopen DS-402
RS-232 ASCII
Stepper commands
±10V position/velocity/torque
PWM velocity/torque
Master encoder
Feedback
Digital quad A/B
EnDat, BiSS, SSI
Panasonic, Tamagawa
Sanyo Denki, Absolute A
Auxiliary encoder in/out
Analog sin/cos encoder
Digital Halls
I/O
Digital: 11 inputs, 6 outputs
Analog: 1 12 bit input
Dimensions: mm [in]
77 x 59 x 20 [3.0 x 2.3 x 0.8]
Module | VDC | Ic | Ip |
---|---|---|---|
R42-090-06 | 14-90 | 3 | 6 |
R42-090-14 | 14-90 | 7 | 14 |
R42-090-30 | 14-90 | 15 | 30 |
Accelnet PLUS R42